<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Petz.lu</title>
	<link>http://www.petz.lu</link>
	<description></description>
	<pubDate>Fri, 31 Aug 2007 09:13:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>
	<language>en</language>
			<item>
		<title>Think London Cab</title>
		<link>http://www.petz.lu/2007/08/image_100-2/</link>
		<comments>http://www.petz.lu/2007/08/image_100-2/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 09:10:40 +0000</pubDate>
		<dc:creator>Petz</dc:creator>
		
	<category>Miscellaneous</category>
		<guid isPermaLink="false">http://www.petz.lu/2007/08/image_100-2/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[

]]></content:encoded>
			<wfw:commentRSS>http://www.petz.lu/2007/08/image_100-2/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Atomium</title>
		<link>http://www.petz.lu/2007/05/atomium/</link>
		<comments>http://www.petz.lu/2007/05/atomium/#comments</comments>
		<pubDate>Wed, 23 May 2007 09:49:18 +0000</pubDate>
		<dc:creator>Petz</dc:creator>
		
	<category>Miscellaneous</category>
		<guid isPermaLink="false">http://www.petz.lu/2007/05/atomium/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[

]]></content:encoded>
			<wfw:commentRSS>http://www.petz.lu/2007/05/atomium/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Tate Modern</title>
		<link>http://www.petz.lu/2006/11/tate-modern/</link>
		<comments>http://www.petz.lu/2006/11/tate-modern/#comments</comments>
		<pubDate>Sat, 18 Nov 2006 22:26:55 +0000</pubDate>
		<dc:creator>Petz</dc:creator>
		
	<category>Miscellaneous</category>
		<guid isPermaLink="false">http://www.petz.lu/2006/11/tate-modern/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[

]]></content:encoded>
			<wfw:commentRSS>http://www.petz.lu/2006/11/tate-modern/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Internet Police, Pull Over</title>
		<link>http://www.petz.lu/2006/11/internet-police-pull-over/</link>
		<comments>http://www.petz.lu/2006/11/internet-police-pull-over/#comments</comments>
		<pubDate>Sat, 18 Nov 2006 22:18:13 +0000</pubDate>
		<dc:creator>Petz</dc:creator>
		
	<category>Miscellaneous</category>
		<guid isPermaLink="false">http://www.petz.lu/2006/11/internet-police-pull-over/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[

]]></content:encoded>
			<wfw:commentRSS>http://www.petz.lu/2006/11/internet-police-pull-over/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Map24 for Mobiles</title>
		<link>http://www.petz.lu/2006/09/map24-for-mobiles/</link>
		<comments>http://www.petz.lu/2006/09/map24-for-mobiles/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 13:16:29 +0000</pubDate>
		<dc:creator>Petz</dc:creator>
		
	<category>Miscellaneous</category>
		<guid isPermaLink="false">http://www.petz.lu/2006/09/map24-for-mobiles/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[

]]></content:encoded>
			<wfw:commentRSS>http://www.petz.lu/2006/09/map24-for-mobiles/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>View from my Office</title>
		<link>http://www.petz.lu/2006/09/view-from-my-office/</link>
		<comments>http://www.petz.lu/2006/09/view-from-my-office/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 21:33:14 +0000</pubDate>
		<dc:creator>Petz</dc:creator>
		
	<category>Miscellaneous</category>
		<guid isPermaLink="false">http://www.petz.lu/2006/09/view-from-my-office/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[

]]></content:encoded>
			<wfw:commentRSS>http://www.petz.lu/2006/09/view-from-my-office/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Monterey Acquarium</title>
		<link>http://www.petz.lu/2006/07/monterey-acquarium/</link>
		<comments>http://www.petz.lu/2006/07/monterey-acquarium/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 09:05:58 +0000</pubDate>
		<dc:creator>Petz</dc:creator>
		
	<category>Miscellaneous</category>
		<guid isPermaLink="false">http://www.petz.lu/2006/07/monterey-acquarium/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[

]]></content:encoded>
			<wfw:commentRSS>http://www.petz.lu/2006/07/monterey-acquarium/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>London Eye</title>
		<link>http://www.petz.lu/2006/02/london-eye/</link>
		<comments>http://www.petz.lu/2006/02/london-eye/#comments</comments>
		<pubDate>Sun, 05 Feb 2006 22:48:51 +0000</pubDate>
		<dc:creator>Petz</dc:creator>
		
	<category>Photography</category>
		<guid isPermaLink="false">http://www.petz.lu/2006/02/london-eye/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[

]]></content:encoded>
			<wfw:commentRSS>http://www.petz.lu/2006/02/london-eye/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Publishing your own WebGIS maps</title>
		<link>http://www.petz.lu/2006/02/international-journal-of-health-geographics-full-text-web-gis-in-practice-iv-publishing-your-health-maps-and-connecting-to-remote-wms-sources-using-the-open-source-umn-mapserver-and-dm-solutions-mapla/</link>
		<comments>http://www.petz.lu/2006/02/international-journal-of-health-geographics-full-text-web-gis-in-practice-iv-publishing-your-health-maps-and-connecting-to-remote-wms-sources-using-the-open-source-umn-mapserver-and-dm-solutions-mapla/#comments</comments>
		<pubDate>Thu, 02 Feb 2006 10:25:14 +0000</pubDate>
		<dc:creator>Petz</dc:creator>
		
	<category>Miscellaneous</category>
		<guid isPermaLink="false">http://www.petz.lu/2006/02/international-journal-of-health-geographics-full-text-web-gis-in-practice-iv-publishing-your-health-maps-and-connecting-to-remote-wms-sources-using-the-open-source-umn-mapserver-and-dm-solutions-mapla/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[

]]></content:encoded>
			<wfw:commentRSS>http://www.petz.lu/2006/02/international-journal-of-health-geographics-full-text-web-gis-in-practice-iv-publishing-your-health-maps-and-connecting-to-remote-wms-sources-using-the-open-source-umn-mapserver-and-dm-solutions-mapla/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Globalhealthfacts.org</title>
		<link>http://www.petz.lu/2006/01/globalhealthfactsorg-global-data-on-hivads-tb-malaria-and-more/</link>
		<comments>http://www.petz.lu/2006/01/globalhealthfactsorg-global-data-on-hivads-tb-malaria-and-more/#comments</comments>
		<pubDate>Thu, 19 Jan 2006 09:12:20 +0000</pubDate>
		<dc:creator>Petz</dc:creator>
		
	<category>GIS</category>
		<guid isPermaLink="false">http://www.petz.lu/2006/01/globalhealthfactsorg-global-data-on-hivads-tb-malaria-and-more/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[

]]></content:encoded>
			<wfw:commentRSS>http://www.petz.lu/2006/01/globalhealthfactsorg-global-data-on-hivads-tb-malaria-and-more/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
